<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genau &#187; campaign</title>
	<atom:link href="http://genau.dk/category/campaign/feed/" rel="self" type="application/rss+xml" />
	<link>https://genau.dk</link>
	<description>Vi bygger og vedligeholder hjemmesider med CMS-systemerne Drupal og Wordpress. Hvad kan vi hjælpe dig med?</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:48:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Re-launch of websites for Samtalegrupper</title>
		<link>https://genau.dk/2010/03/16/re-launch-of-websites-for-samtalegrupper/</link>
		<comments>https://genau.dk/2010/03/16/re-launch-of-websites-for-samtalegrupper/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:18:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[campaign]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://genau.dk/?p=139</guid>
		<description><![CDATA[Today we finished a re-launch of the two websites www.samtalegrupperkbh.dk and www.samtalegrupperfrb.dk. Have a look! The job required an interface that was interactive and easily updated by Samtalegrupper staff. For our solution we used WordPress together with a few jquery based plugins. Furthermore we collaborated with Obey Films to create a short promotion video to [...]]]></description>
			<content:encoded><![CDATA[<p>Today we finished a re-launch of the two websites <a title="SamtalegrupperKBH" href="http://www.samtalegrupperkbh.dk" target="_blank">www.samtalegrupperkbh.dk</a> and <a title="samtalegrupperFRB" href="http://www.samtalegrupperfrb.dk" target="_blank">www.samtalegrupperfrb.dk</a>. Have a look!</p>
<p>The job required an interface that was interactive and easily updated by Samtalegrupper staff. For our solution we used WordPress together with a few jquery based plugins.</p>
<p>Furthermore we collaborated with <a href="http://obeyfilms.com/" target="_blank">Obey Films</a> to create a short promotion video to be used on the website and on youtube:</p>
<p><object width="508" height="306"><param name="movie" value="http://www.youtube.com/v/lM9sRJA1mUM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lM9sRJA1mUM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="508" height="306"></embed></object></p>
<p>This project is another result of collaborating with the other companies at our shared office space <a href="http://bryggen93.dk">bryggen93</a>. Five different companies and nine people now make it possible to deliver services across different (but related) areas like web, film, social media, print and/or real activism.</p>
<p>We are looking forward to more collaboration soon.</p>
]]></content:encoded>
			<wfw:commentRss>https://genau.dk/2010/03/16/re-launch-of-websites-for-samtalegrupper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Årets tatovering 2009</title>
		<link>https://genau.dk/2009/10/05/arets-tatovering-2009/</link>
		<comments>https://genau.dk/2009/10/05/arets-tatovering-2009/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:28:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[campaign]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://genau.dk/2009/10/05/arets-tatovering-2009/</guid>
		<description><![CDATA[Discovery Channel lancerer nu en tatoveringskonkurrence som en facebook-app &#8211; vi har lavet selve appen i samarbejde med Christie fra netseeds.dk. Konkurrencen er skruet sådan sammen at du kan uploade et billede af din tatovering og få dine venner til at stemme på dig ved at bruge diverse &#8220;virale&#8221; værktøjer. Billedet med flest stemmer vinder [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://genau.dk/wp-content/katvond.jpg" alt="kat von d" align="left" /></p>
<p>Discovery Channel lancerer nu en tatoveringskonkurrence som en facebook-app &#8211; vi har lavet selve appen i samarbejde med Christie fra <a href="http://netseeds.dk" title="christie fra netseeds">netseeds.dk</a>.</p>
<p>Konkurrencen er skruet sådan sammen at du kan uploade et billede af din tatovering og få dine venner til at stemme på dig ved at bruge diverse &#8220;virale&#8221; værktøjer. Billedet med flest stemmer vinder en tur for to til Los Angeles med besøg hos reality-stjernen Katherine Von Drachenberg (også kendt som Kat von D). Hele konkurrencen og spredningen af budskabet er dermed lagt over til deltagerne. Tjek konkurrencen ud her: <a href="http://apps.facebook.com/aaretstatovering/" title="aarets tatovering">http://apps.facebook.com/aaretstatovering/</a></p>
<p>Her er lidt stemningsoptagelser fra lanceringen på kontoret:<br />
<object width="508" height="286"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6907669&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6907669&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="508" height="286"></embed></object>
<p><a href="http://vimeo.com/6907669">Bag &#8220;årets tatovering 2009&#8243;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://genau.dk/2009/10/05/arets-tatovering-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using video to intensify projects</title>
		<link>https://genau.dk/2009/08/17/using-video-to-intensify-projects/</link>
		<comments>https://genau.dk/2009/08/17/using-video-to-intensify-projects/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:39:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[campaign]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://genau.dk/2009/08/17/using-video-to-intensify-projects/</guid>
		<description><![CDATA[The Sjælør neighbourhood in Copenhagen consists of some 15 big and very similar buildings home to about 2500 people. There are no shops or anything else than apartments in the neighbourhood. This approach to urban planning dates back to the 1970s when it was popular to keep things apart: one place for living, another place [...]]]></description>
			<content:encoded><![CDATA[<p>The Sjælør neighbourhood in Copenhagen consists of some 15 big and very similar buildings home to about 2500 people. There are no shops or anything else than apartments in the neighbourhood. This approach to urban planning dates back to the 1970s when it was popular to keep things apart: one place for living, another place for work and a third place for shopping. This has resulted in an area with a lot of fear and also some violence.</p>
<p>In short The Sjælør Helhedsplan project is trying to turn the neighbourhood into something nice with various projects, like open air film screenings, urban city mothers, sports events, and much more.</p>
<p>Last weekend we hosted a short video workshop during the Sjælør summerparty. We bought some very easy-to-use pocket video cameras and handed them out to the locals. You can see the results here: <a href="http://sjaeloer.dk/video" title="sjælør.dk - video">http://sjaeloer.dk/video</a></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Ym4FJjwwUCw&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ym4FJjwwUCw&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Maybe the sound quality is not top notch, and maybe the picture is a little shaky, but when locals film locals you get a much more interesting result than a &#8220;real&#8221; film crew could have done with all their intimidating cameras and boom sticks etc.</p>
<p>Using video in this way has been an eye-opener for us, and we will definitely use video cameras more in future projects.</p>
]]></content:encoded>
			<wfw:commentRss>https://genau.dk/2009/08/17/using-video-to-intensify-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using website statistics</title>
		<link>https://genau.dk/2008/11/13/using-website-statistics/</link>
		<comments>https://genau.dk/2008/11/13/using-website-statistics/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[campaign]]></category>

		<guid isPermaLink="false">http://genau.dk/2008/11/13/using-website-statistics/</guid>
		<description><![CDATA[Watching website statistics can be fascinating. When making websites quality statistics can be really valuable for optimizing the site&#8217;s attraction with a target audience. Most web hosts offer built-in statistics, but they lack the detail found in tools like Google Analytics. Another great thing is that Google Analytics does not count spam traffic, so you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://genau.dk/wp-content/googleanalytics.jpg" alt="google analytics" /></p>
<p>Watching website statistics can be fascinating. When making websites quality statistics can be really valuable for optimizing the site&#8217;s attraction with a target audience. Most web hosts offer built-in statistics, but they lack the detail found in tools like Google Analytics. Another great thing is that Google Analytics does not count spam traffic, so you get a very realistic picture of your visitors. When we compare our webhost&#8217;s statistics with our Google Analytics account we find that there is a huge difference &#8211; our webhost says eight times more traffic than Google.. Maybe other webhosts are better than ours but it is certainly difficult to compete with Google&#8217;s impressive and free service. And if you are reluctant using google services there are plenty of other alternatives out there.</p>
]]></content:encoded>
			<wfw:commentRss>https://genau.dk/2008/11/13/using-website-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Border advertising</title>
		<link>https://genau.dk/2008/10/07/border-advertising/</link>
		<comments>https://genau.dk/2008/10/07/border-advertising/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 07:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[berlin]]></category>
		<category><![CDATA[campaign]]></category>

		<guid isPermaLink="false">http://genau.dk/2008/10/07/border-advertising/</guid>
		<description><![CDATA[How far do you want to go to promote a night club? These days an interesting campaign can be seen on the streets of Berlin. The campaign is disguised as a poster for a missing person. It is clever done and looks very real and has a compelling website attached including a very touching video, [...]]]></description>
			<content:encoded><![CDATA[<p>How far do you want to go to promote a night club? These days an interesting campaign can be seen on the streets of Berlin. The campaign is disguised as a poster for a missing person. It is clever done and looks very real and has a compelling website attached including a very touching video, <a href="http://www.findingdino.com" title="finding dino">www.findingdino.com</a>. Everybody is talking about whether this is real or not.</p>
<p>But of course it is an advertising campaign. Some people are disgusted by this type of advertising because it is so manipulating. It will be interesting to see how the night club will handle the situation if a bad karma should develop. Maybe bad publicity is better than no publicity, and in that case we have helped a little by writing here..</p>
<p>After a closer look at the video it seems that much of it has been recorded in Denmark? At 2.26 there is a Danish sign &#8220;frokost&#8221; and &#8220;tilbud&#8221;, and at 2.34 a Carlsberg beer in a Danish bottle. hmm</p>
]]></content:encoded>
			<wfw:commentRss>https://genau.dk/2008/10/07/border-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

